1 Sunday, March 1, 20261772344800 | 2 Monday, March 2, 20261772431200 | 3 Tuesday, March 3, 20261772517600 | 4 Wednesday, March 4, 20261772604000 | 5 Thursday, March 5, 20261772690400 | 6 Friday, March 6, 20261772776800 | 7 Saturday, March 7, 20261772863200 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 Sunday, March 8, 20261772949600 | 9 Monday, March 9, 20261773032400 | 10 Tuesday, March 10, 20261773118800 | 11 Wednesday, March 11, 20261773205200 | 12 Thursday, March 12, 20261773291600 | 13 Friday, March 13, 20261773378000 | 14 Saturday, March 14, 20261773464400 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 Sunday, March 15, 20261773550800 | 16 Monday, March 16, 20261773637200 | 17 Tuesday, March 17, 20261773723600 | 18 Wednesday, March 18, 20261773810000 | 19 Thursday, March 19, 20261773896400 | 20 Friday, March 20, 20261773982800 | 21 Saturday, March 21, 20261774069200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 Sunday, March 22, 20261774155600 | 23 Monday, March 23, 20261774242000 | 24 Tuesday, March 24, 20261774328400 | 25 Wednesday, March 25, 20261774414800 | 26 Thursday, March 26, 20261774501200 | 27 Friday, March 27, 20261774587600 | 28 Saturday, March 28, 20261774674000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Sunday, March 29, 20261774760400 | 30 Monday, March 30, 20261774846800 | 31 Tuesday, March 31, 20261774933200 | Wednesday, April 1, 20261775019600 | Thursday, April 2, 20261775106000 | Friday, April 3, 20261775192400 | Saturday, April 4, 20261775278800 |
29 | 30 | 31 | | | | |
| Select a date above to view its events. |
| March 01, 2026 |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| March 02, 2026 |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| 5:30pm - 7:00pm | EA Literacy Family Night | |
| March 03, 2026 |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| 7:00pm | Fire Department Meeting | °µÍø½ûÇøapp, IA |
| March 04, 2026 |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| 6:00pm | EMS Monthly Meeting | °µÍø½ûÇøapp, IA |
| 6:00pm | Parks & Recreation Commission Meeting | °µÍø½ûÇøapp, IA |
| March 05, 2026 |
| All Day | BGC Art Festival @ Melcher-Dallas | |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| March 06, 2026 |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | BGC Art Festival @ Melcher-Dallas | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| March 07, 2026 |
| All Day | FFA SC District LDEs at SE Warren | |
| All Day | Spring Recess (Semester & Trimester) | |
| All Day | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| 10:00am - 12:00pm | Learn to Play - Chess | °µÍø½ûÇøapp, IA |
| 1:00pm - 3:00pm | Gr 3-5 Upper Elementary Fun Night | |
| March 08, 2026 |
| 12:00am - 11:00pm | Spring Recess (Semester & Trimester) | |
| 12:00am - 11:00pm | Spring Recess (Semester & Trimester SON Face-2-Face) | |
| March 10, 2026 |
| 9:00am | Library Board Meeting | °µÍø½ûÇøapp, IA |
| 6:00pm | 4th of July Planning Meeting | °µÍø½ûÇøapp, IA |
| March 11, 2026 |
| 6:00pm | School Board Meeting | °µÍø½ûÇøapp, IA |
| March 12, 2026 |
| All Day | End 3rd Quarter | |
| 7:00pm | City Council Meeting | LAMONI, IA |
| March 13, 2026 |
| All Day | No School | |
| March 14, 2026 |
| 10:00am - 12:00pm | Learn to Play - Chess | °µÍø½ûÇøapp, IA |
| March 16, 2026 |
| All Day | Spring Break | |
| 5:30pm - 6:30pm | timeBanking Meeting | °µÍø½ûÇøapp, IA |
| March 17, 2026 |
| All Day | Spring Break | |
| March 18, 2026 |
| All Day | Spring Break | |
| 4:00pm | Trails Commission Meeting | °µÍø½ûÇøapp, IA |
| March 19, 2026 |
| All Day | Spring Break | |
| All Day | Yard Waste Day | °µÍø½ûÇøapp, IA |
| 7:00pm | Planning & Zoning Commission Meeting | °µÍø½ûÇøapp, IA |
| March 20, 2026 |
| All Day | Spring Break | |
| March 21, 2026 |
| 10:00am - 12:00pm | Learn to Play - Chess | °µÍø½ûÇøapp, IA |
| March 24, 2026 |
| 6:00pm - 7:00pm | BGC Honor Band Concert -TBD | |
| March 26, 2026 |
| 4:00pm | Airport Commission Meeting | °µÍø½ûÇøapp, IA |
| 7:00pm | City Council Meeting | LAMONI, IA |
| March 28, 2026 |
| 10:00am - 12:00pm | Learn to Play - Chess | °µÍø½ûÇøapp, IA |