Sunday, March 29, 20261774760400 | Monday, March 30, 20261774846800 | Tuesday, March 31, 20261774933200 | 1 Wednesday, April 1, 20261775019600 | 2 Thursday, April 2, 20261775106000 | 3 Friday, April 3, 20261775192400 | 4 Saturday, April 4, 20261775278800 |
| | | | 1 | 2 | 3 | 4 |
5 Sunday, April 5, 20261775365200 | 6 Monday, April 6, 20261775451600 | 7 Tuesday, April 7, 20261775538000 | 8 Wednesday, April 8, 20261775624400 | 9 Thursday, April 9, 20261775710800 | 10 Friday, April 10, 20261775797200 | 11 Saturday, April 11, 20261775883600 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 Sunday, April 12, 20261775970000 | 13 Monday, April 13, 20261776056400 | 14 Tuesday, April 14, 20261776142800 | 15 Wednesday, April 15, 20261776229200 | 16 Thursday, April 16, 20261776315600 | 17 Friday, April 17, 20261776402000 | 18 Saturday, April 18, 20261776488400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 Sunday, April 19, 20261776574800 | 20 Monday, April 20, 20261776661200 | 21 Tuesday, April 21, 20261776747600 | 22 Wednesday, April 22, 20261776834000 | 23 Thursday, April 23, 20261776920400 | 24 Friday, April 24, 20261777006800 | 25 Saturday, April 25, 20261777093200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 Sunday, April 26, 20261777179600 | 27 Monday, April 27, 20261777266000 | 28 Tuesday, April 28, 20261777352400 | 29 Wednesday, April 29, 20261777438800 | 30 Thursday, April 30, 20261777525200 | Friday, May 1, 20261777611600 | Saturday, May 2, 20261777698000 |
26 | 27 | 28 | 29 | 30 | | |
| Select a date above to view its events. |
| April 01, 2026 |
| 6:00pm | EMS Monthly Meeting | °µÍø½ûÇøapp, IA |
| 6:00pm | Parks & Recreation Commission Meeting | °µÍø½ûÇøapp, IA |
| April 02, 2026 |
| 6:30pm - 7:30pm | FFA Banquet @ 6:30pm | |
| April 03, 2026 |
| All Day | Senior CPR 8am-12pm | |
| All Day | Professional Development/No School | |
| 9:00am - 3:00pm | LEEP Round Up | |
| April 04, 2026 |
| All Day | Senior Art Exhibition | |
| 7:30am - 11:30am | Lion's Club Breakfast | °µÍø½ûÇøapp, IA |
| 9:00am | (Men's Outdoor Track and Field) Pitt State Suenram Gorilla Classic | |
| 9:00am | (Women's Outdoor Track and Field) Pitt State David Suenram Gorilla Classic | |
| 9:00am - 1:00pm | Prestigious Honors Day | |
| 10:00am | NuEta's Annual Easter Egg Hunt | °µÍø½ûÇøapp, IA |
| 11:00am | (Men's Volleyball) Graceland at UHSP | |
| 12:00pm - 12:20pm | Senior Art Exhibition Reception | |
| 1:00pm | Goat Sale | °µÍø½ûÇøapp, IA |
| 1:00pm | (Flag Football) Graceland at Southwestern | |
| 1:00pm | (Men's Volleyball) Central Christian vs. Graceland | |
| 2:00pm | 19th Century Eggstravaganza | °µÍø½ûÇøapp, IA |
| 3:00pm | (Men's Volleyball) Central Christian (KS) vs. Graceland | |
| April 05, 2026 |
| All Day | Senior Art Exhibition | |
| 7:00pm - 8:00pm | Light on the Hill: Up for Anything--Easter and Resurrection | |
| April 06, 2026 |
| All Day | Senior Art Exhibition | |
| 10:00am | (Men's Golf) Clarke Invite Day One | |
| 10:00am | (Women's Golf) Clarke Invite Day One | |
| 1:00pm | (Baseball) Graceland at Grand View | |
| 2:00pm | (Softball) William Woods (MO) vs. Graceland | |
| 3:00pm | (Flag Football) Bethel (KS) vs. Graceland | |
| 3:30pm | (Baseball) Graceland at Grand View | |
| 4:00pm - 7:00pm | Varsity Boys Golf @ Moravia 4pm | |
| 4:00pm | (Softball) William Woods (MO) vs. Graceland | |
| April 07, 2026 |
| All Day | Senior Art Exhibition | |
| 8:00am - 11:00am | ISASP Testing | |
| 9:00am | (Men's Golf) Clarke Invite Day Two | |
| 9:00am | (Women's Golf) Clarke Invite Day Two | |
| 12:00pm | (Softball) Missouri Baptist vs. Graceland | |
| 1:00pm | (Baseball) Graceland at Grand View | |
| 1:00pm | (Baseball) MidAmerica Nazarene vs. Graceland | |
| 2:00pm | (Softball) Missouri Baptist vs. Graceland | |
| 3:30pm | (Baseball) MidAmerica Nazarene vs. Graceland | |
| 3:30pm | (Baseball) Graceland at Grand View | |
| 4:00pm - 8:00pm | Varsity B/G Track @ Lenox 4pm | |
| 4:15pm - 8:45pm | MS Track @ Wayne 4:15pm | |
| 7:00pm | Fire Department Meeting | °µÍø½ûÇøapp, IA |
| 7:00pm | (Men's Volleyball) Morningside vs. Graceland | |
| April 08, 2026 |
| All Day | BGC Brain Bowl Meet in Seymour | |
| All Day | Senior Art Exhibition | |
| 6:00pm | School Board Meeting | °µÍø½ûÇøapp, IA |
| 6:00pm | (Flag Football) Baker vs. Graceland | |
| 7:30pm - 8:30pm | Afterglow Student-Led Worship | |
| April 09, 2026 |
| All Day | Senior Art Exhibition | |
| All Day | (Dance) Dance Team Union National Competition | |
| 8:00am - 11:00am | ISASP Testing | |
| 8:00am - 5:00pm | Scholars Showcase - No Classes (Semester) | |
| 4:00pm - 6:30pm | Varsity Golf @ CD 4pm | |
| 4:30pm - 8:30pm | Varsity Boys Track @ Clarke 4:30pm | |
| 7:00pm | City Council Meeting | LAMONI, IA |
| April 10, 2026 |
| All Day | Senior Art Exhibition | |
| All Day | (Dance) Dance Team Union National Competition | |
| April 11, 2026 |
| All Day | Senior Art Exhibition | |
| April 12, 2026 |
| All Day | Senior Art Exhibition | |
| April 13, 2026 |
| All Day | Senior Art Exhibition | |
| 6:00am | 4th of July Planning Meeting | °µÍø½ûÇøapp, IA |
| 4:00pm - 7:00pm | Varsity Golf vs Mormon Trail (home) 4pm | |
| April 14, 2026 |
| All Day | Senior Art Exhibition | |
| 8:00am - 11:00am | ISASP Testing | |
| 9:00am | Library Board Meeting | °µÍø½ûÇøapp, IA |
| 4:00pm - 8:00pm | MS Demon Relays 4pm | |
| April 15, 2026 |
| All Day | Senior Art Exhibition | |
| 4:00pm | Trails Commission Meeting | °µÍø½ûÇøapp, IA |
| 7:00pm - 9:00pm | Public Hearing-Proposed Property Tax / School Board Meeting | |
| April 16, 2026 |
| All Day | Senior Art Exhibition | |
| 8:00am - 11:00am | ISASP Testing | |
| 10:00am - 5:00pm | Varsity Boys Golf @ Moravia 10am | |
| 4:30pm - 9:00pm | Varsity Track @ CD 4:30pm | |
| All Day | Yard Waste Day | °µÍø½ûÇøapp, IA |
| 7:00pm | Planning & Zoning Commission Meeting | °µÍø½ûÇøapp, IA |
| April 17, 2026 |
| All Day | Senior Art Exhibition | |
| 10:00am | °µÍø½ûÇøapp Produce Auction | °µÍø½ûÇøapp, IA |
| April 18, 2026 |
| All Day | Solo & Small Ensemble Band @ Lenox | |
| All Day | Senior Art Exhibition | |
| April 19, 2026 |
| All Day | Iowa FFA State Convention at Ames, IA | |
| All Day | Senior Art Exhibition | |
| April 20, 2026 |
| All Day | Iowa FFA State Convention at Ames, IA | |
| All Day | STEM Fest. @ G.U. | |
| All Day | Senior Art Exhibition | |
| 4:00pm - 7:00pm | Varsity Golf vs Melcher Dallas @ home 4pm | |
| 5:30pm - 6:30pm | timeBanking Meeting | °µÍø½ûÇøapp, IA |
| April 21, 2026 |
| All Day | Iowa FFA State Convention at Ames, IA | |
| All Day | Senior Art Exhibition | |
| 4:30pm - 8:30pm | Varsity B/G Track @ Melcher Dallas 4:30pm | |
| April 22, 2026 |
| All Day | 4th Qtr Midterm | |
| All Day | ACT Test @ 8am in Rm 127 | |
| All Day | Senior Art Exhibition | |
| All Day | Walking School Bus (a.m.) | |
| April 23, 2026 |
| All Day | Senior Art Exhibition | |
| 4:00pm | Airport Commission Meeting | °µÍø½ûÇøapp, IA |
| 4:30pm - 9:00pm | Varsity B/G Track @ Afton 4:30pm | |
| 7:00pm | City Council Meeting | LAMONI, IA |
| April 24, 2026 |
| All Day | Senior Art Exhibition | |
| 10:00am | °µÍø½ûÇøapp Produce Auction | °µÍø½ûÇøapp, IA |
| 4:30pm - 8:30pm | MS Track @ CD 4:30pm | |
| April 27, 2026 |
| 4:00pm - 7:00pm | Varsity Golf @ Wayne 4pm | |
| 5:00pm - 9:00pm | Varsity B/G Track @ Centerville 5pm | |
| April 28, 2026 |
| 4:00pm - 7:30pm | Varsity Golf @ Mormon Trail 4pm | |
| 4:30pm - 8:30pm | MS Track @ Martensdale-St Marys 4:30pm | |
| 4:30pm - 8:30pm | Varsity G/B Track @ Mt Ayr 4:30pm | |
| April 29, 2026 |
| 1:00pm - 3:00pm | Athletic Physicals in the HS Gym | |
| 6:00pm - 7:00pm | BGC Academic Honors Banquet @ G.U. | |
| April 30, 2026 |
| All Day | Soil Health Day @ G.U. | |
| 4:30pm - 9:00pm | Varsity Girls Track @ Clarke CSD 4:30pm | |
| 4:30pm - 8:30pm | MS Track @ Centerville 5pm | |